Handheld PC
Windows-based handheld gaming PCs. These run full Windows and are designed for gaming, emulation, and general-purpose PC use in a handheld form factor. They offer the broadest software compatibility of any handheld category but require more power and generate more heat than Android handhelds.
Products in This Category
| Product | APU | Notable Feature | Review |
|---|---|---|---|
| gpd-win-5 | Max 385 | First Strix Halo handheld | YouTube |
| onexplayer-onexfly-apex | Ryzen AI Max+ 395 | 8” display, faster Mini SSD | YouTube |
| ayaneo-3 | Ryzen AI 9 HX 370 or Ryzen 7 8840U | Modular controller, OLED/LCD, OCuLink | Product page |
| ayaneo-flip-1s-ds | Ryzen AI 9 HX 370 | Dual-screen Windows clamshell | YouTube |
| ayaneo-flip | AMD Ryzen 7 8840U / 7840U | Original clamshell (DS + KB models) | Product page |
| ayaneo-2s | AMD Ryzen 7 7840U / Radeon 780M | 7” IPS 16:10, dual USB4 | Product page |
| ayaneo-next | AMD Ryzen 7 5825U (Zen 3) | Legacy; out of stock | Product page |
| onexplayer-onexfly-f1-pro | Ryzen AI 9 HX 370 / HX 365 / 8840U | 7” OLED 144Hz, PC Gamer GOTY 2024 | Product page |
| onexplayer-super-x | Max 385 | 14” AMOLED tablet, 128GB RAM, stylus | Product page |
| onexplayer-x1-pro | Ryzen AI 9 HX 370 | 10.95” 3-in-1 tablet, OCuLink | Product page |
| onexplayer-x1-amd | AMD Ryzen 7 8840U | 10.95” 3-in-1 tablet, OCuLink | Product page |
| onexplayer-x1-mini | AMD Ryzen 7 8840U | 8.8” 3-in-1, 144Hz, swappable SSD | Product page |
| onexplayer-mini-pro | AMD Ryzen 7 6800U | 7” IPS, USB4, 48 Wh | Product page |
| onexplayer-mini | AMD Ryzen 7 5800U / Intel i7-1195G7 | 7” IPS, 589g, legacy | Product page |
| onexplayer-g1 | Windows | Dual-keyboard concept, mixed verdict | YouTube |
| aokzoe-a1-pro | AMD Ryzen 7 7840U / Radeon 780M | 8” IPS, USB 4, 65 Wh, OneXConsole | Product page |
| gpd-win-4 | AMD Ryzen 6800U → AI 9 HX 370 | Sliding keyboard, yearly refresh (2022–2025) | Product page |
| gpd-win-3 | Intel i5-1135G7 / i7-1195G7 | Sliding display, Thunderbolt 4, discontinued | Product page |
| gpd-win-max-2 | AMD Ryzen 6800U → AI 9 HX 370 | 10.1” large-format, yearly refresh (2021–2025) | Product page |
| gpd-win-mini | AMD Ryzen 7640U → AI 9 HX 370 | Compact clamshell, OCuLink, yearly refresh (2023–2025) | Product page |
Key Buying Considerations
- TDP / performance: Strix Halo (Ryzen AI Max) is the current performance tier for handheld PCs. See amd-ryzen-ai-max and windows-handheld-gaming.
- Size / weight: Larger and heavier than Android handhelds — typically 550g–750g before external battery.
- Battery life: Windows is less power-efficient than Android; external battery systems are common.
- Form factor: gpd-win-5 is 7”, onexplayer-onexfly-apex is 8”, ayaneo-flip-1s-ds is a dual-screen clamshell.
- Storage: Mini SSD slot is a newer format; full M.2 support on some models.
Brands
- gpd — WIN and Pocket lines
- ayaneo — Flip series
- onexplayer — ONEXFLY line
- aokzoe — A1 Pro