AOKZOE A1 Pro — DROIX Product Page
Product listing from DROIX for the AOKZOE A1 Pro.
Key Details
- In stock: Yes
- Configurations: 16 GB/512 GB, 16 GB/1 TB, 32 GB/512 GB, 32 GB/1 TB, 32 GB/2 TB, 64 GB/2 TB
- Colours: Lunar White, Quantum Blue
- Condition: New, Refurbished (Class A)
Full Specifications
| Category | Value |
|---|---|
| CPU | AMD Ryzen 7 7840U (8c/16t, base 3.3 GHz, boost 5.1 GHz, 15-28W) |
| GPU | AMD Radeon 780M (12 CU, 2700 MHz, RDNA 3, shared) |
| OS | Windows 11 Home |
| Display | 8” IPS, 1920x1200, 16:10, 283 PPI, 350 nits, sRGB 100%, touch |
| RAM | 16/32/64 GB LPDDR5X @7500 MT/s |
| Storage | 512 GB / 1 TB / 2 TB NVMe PCIe 4.0 + MicroSD |
| USB | 1x USB 4.0 Type-C + 1x USB 3.2 Type-C + 1x USB 3.0 Type-A |
| Video Out | Via USB-C |
| Audio | 3.5 mm headphone jack, dual stereo speakers |
| Wi-Fi | 6E (Intel AX210) |
| Bluetooth | 5.2 |
| Battery | 65 Wh, up to 4 hours gaming, Li-Po |
| Charging | GaN PD, 1.5 hours to full |
Product Description Highlights
- Bundled with OneXConsole software: automatic TDP management, fan/vibration/RGB control, memory cleanup.
- AMD Ryzen AI (XDNA) compatible.
- Efficient cooling with single fan, aluminium fins, 2x pure copper heat sinks.
- 28.5 x 12.5 x 2.1 cm, 729 g.
- DROIX provides full warranty; getting-started guide and review available on DROIX blog.