Mini PC
Compact desktop PCs sold or reviewed by DROIX. This category covers small Windows PCs from brands such as Beelink, GMKTec, ACEPC, Minisforum, and related manufacturers.
Products in This Category
Budget (Intel Celeron / N-series)
| Product | Processor | RAM | Source |
|---|---|---|---|
| beelink-t5 | Intel Celeron N4020 (2c/2t, 4-6W) | 4 GB LPDDR3 | Product page |
| beelink-mini-s | Intel Celeron N5095 (4c/4t, 15W) | 8 GB DDR4 | Product page |
| beelink-s12 | Intel N95 / N100 (4c/4t, 15W) | 8/16 GB DDR4 | Product page |
| gmktec-g1 | Intel N95 (4c/4t, 15W) | 8 GB DDR4 | Product page |
| gmktec-nucbox-g3 | Intel N100 / N150 (4c/4t, 6W) | 8/16 GB DDR4 | Product page |
| acepc-picobox-mini | Intel N100 (4c/4t, 6W) | 16 GB LPDDR4 | Product page |
| acepc-picobox-pro | Intel N100 (4c/4t, 6W) | 16/32 GB DDR4 | Product page |
Mid-Range (Intel Core i3/i5, AMD Ryzen 5/7)
| Product | Processor | RAM | Source |
|---|---|---|---|
| beelink-gti10 | Intel i3-1005G1 (2c/4t, 13-15W) | DDR4 (max 64 GB) | Product page |
| beelink-gti11 | Intel i5-1135G7 (4c/8t) | 16 GB DDR4 (max 64 GB) | Product page |
| droix-proteus-11 | Intel i5-1135G7 / i7-1165G7 (4c/8t, 12-28W) | 16-64 GB DDR4 | Product page |
| beelink-sei12 | Intel i5-1235U (10c/12t, 15-55W) | 16/32/64 GB DDR4 | Product page |
| beelink-eqr5 | AMD Ryzen 5 Pro 5650U (6c/12t, 15W) | 16 GB DDR4 | Product page |
| gmktec-nucbox-m3 | Intel i5-12450H (8c/12t, 35-95W) | 16/32 GB DDR4 | Product page |
| gmktec-nucbox-m5 | AMD Ryzen 7 5700U (8c/16t, 10-25W) | 16 GB DDR4 | Product page |
Performance (Intel Core i7/i9, AMD Ryzen 7/9)
| Product | Processor | RAM | Source |
|---|---|---|---|
| beelink-eqi12 | Intel i7-12650H (10c/16t, 45-115W) | 24 GB LPDDR5 | Product page |
| beelink-sei12-i7 | Intel i7-12650H (10c/16t, 45-115W) | 32 GB DDR4 | Product page |
| beelink-eqr6 | AMD Ryzen 7 6800H (8c/16t, 45W) | 32 GB LPDDR5 | Product page |
| beelink-gti13 | Intel i9-13900HK (14c/20t, 28-115W) | 32 GB DDR5 | Product page |
| minisforum-elitemini-um690 | AMD Ryzen 9 6900HX (8c/16t, 45W) | 16-64 GB DDR5 | Product page |
Flagship (Intel Core Ultra)
| Product | Processor | RAM | Source |
|---|---|---|---|
| beelink-sei14 | Intel Core Ultra 5 125H (14c/18t, 28W) | 32 GB DDR5 | Product page |
| gmktec-nucbox-k9 | Intel Core Ultra 5 125H (14c/18t, 28W) | 32 GB DDR5 | Product page |
| beelink-gti14-ultra | Intel Core Ultra 9 185H / Ultra 7 155H (16c/22t) | 32 GB DDR5 | Product page |
Key Buying Considerations
- Processor class: Budget N-series (web/office) vs mid-range Core i5/Ryzen 5 (productivity) vs performance i7/i9/Ryzen 9 (creative work, light gaming) vs flagship Core Ultra (AI workloads, best iGPU).
- RAM type: DDR4 (budget/mid) vs DDR5/LPDDR5 (performance/flagship). DDR5 offers higher bandwidth.
- Storage: NGFF SATA (budget) vs NVMe PCIe 3.0 (mid) vs PCIe 4.0 (performance). Check expansion slots.
- Connectivity: Budget models often have 1 Gbps Ethernet; performance models offer 2.5 Gbps. Wi-Fi 6/6E/7 varies.
- Display output: Most support dual 4K@60Hz; flagship models add Thunderbolt 4 for triple display and eGPU.
Brands
- beelink — Widest range from budget Celeron to flagship Core Ultra.
- gmktec — NucBox line from budget N95 to Core Ultra 5 125H.
- acepc — Budget PicoBox line with Intel N100.
- minisforum — Performance AMD Ryzen mini PCs.
- droix — Proteus sub-brand: Proteus 11 (11th-gen Intel).