GMKTec NucBox M5 — DROIX Product Page
Product listing from DROIX for the GMKTec NucBox M5.
Key Details
- In stock: No
- Configuration: 16 GB DDR4 / 512 GB NVMe SSD
- Condition: New, Refurbished (Class A)
Full Specifications
| Category | Value |
|---|---|
| CPU | AMD Ryzen 7 5700U (8c/16t, base 1.8 GHz, boost 4.3 GHz, 10-25W) |
| GPU | AMD Radeon Graphics (8 cores, 1900 MHz per copy; 750 MHz per spec table) |
| OS | Windows 11 Pro |
| RAM | 16 GB DDR4 SO-DIMM @3200 MT/s (max 64 GB, 2x SO-DIMM) |
| Storage | 512 GB NVMe PCIe 3.0 + 1x empty M.2 2280 (max 4 TB) |
| USB | 4x USB-A 3.2 |
| Video Out | 1x HDMI 4K@60Hz + 1x DP 4K@60Hz + 1x USB-C |
| Ethernet | 2x RJ45 @1 Gbps |
| Wi-Fi | 6E |
| Bluetooth | 5.2 |
| Audio | 3.5 mm combo jack |
Product Description Highlights
- GPU spec discrepancy: product copy says Radeon 8 cores @1900 MHz; spec table says 750 MHz.
- Product copy mentions dual 2.5G Ethernet but spec table says 2x 1 Gbps.
- Triple display output (HDMI + DP + USB-C).
- VESA bracket included for monitor-back mounting.
- 12.88 x 12.7 x 5.18 cm, 500 g.