GPD MicroPC 2 (Intel N250)
Lower-cost variant of the gpd-micropc-2. 4-core Intel N250 — adequate for single-threaded productivity tasks and field-work tooling, but noticeably slower than the N300 variant in multi-threaded workloads.
Specs
- Intel N250, 4 cores / 4 threads, 6W TDP.
- 16 GB LPDDR5.
- Shares display, chassis, and connectivity with the N300 variant — see gpd-micropc-2 for details.
Benchmarks (products-benchmarks-results)
| TDP | Test | Score |
|---|---|---|
| 10W | PassMark | 2,113.1 |
| 10W | PCMark 10 | 3,278 |
| 10W | 3DMark Time Spy | 672 |
| 10W | Cinebench R23 single-core | 921 |
| 10W | Cinebench R23 multi-core | 3,049 |
| 10W | Cinebench 2024 single-core | 59 |
| 10W | Cinebench 2024 multi-core | 191 |
| 10W | Geekbench 6 single-core | 1,170 |
| 10W | Geekbench 6 multi-core | 3,186 |
| 10W | Fan noise | 55 dB |
| 10W | Temperature | 53°C |
| 10W | Battery life | 1h 42m |
Reviews
- 2025-07-24-gpd-micropc-2-review-youtube — Compared directly against the N300.