Retroid Pocket 4 PRO — DROIX Product Page
Product listing from DROIX for the 4 PRO.
Key Details
- In stock: No
- Models: RP4 (Dimensity 900) and RP4 PRO (Dimensity 1100)
- Colours: Crystal, Ice Blue, 16Bit, 16Bit US, Black, Watermelon
- Condition: New, Refurbished (Class A)
Full Specifications
| Category | Spec | Value |
|---|---|---|
| SoC (RP4) | MediaTek Dimensity 900 (8c, 2x A78 @2.4 GHz + 6x A55 @2.0 GHz) | |
| SoC (PRO) | MediaTek Dimensity 1100 (8c, 4x A78 @2.6 GHz) | |
| GPU (RP4) | Mali-G68 MC4 @900 MHz | |
| GPU (PRO) | Mali-G77 MC9 @836 MHz | |
| OS | (RP4) Android 11, (PRO) Android 13 | |
| Display | 4.7” IPS, 1334x750, 60 Hz, 500 nits, 325 PPI, touch | |
| RAM | (RP4) 4 GB / (PRO) 8 GB LPDDR4X | |
| Storage | 128 GB UFS 3.1 + MicroSD | |
| USB | 1x USB-C | |
| Video Out | 1x Micro HDMI | |
| Audio | 3.5 mm combo jack, dual speakers | |
| Wi-Fi | 6 | |
| Bluetooth | 5.2 | |
| Battery | 5000 mAh Li-Po |
Product Description Highlights
- Ergonomic design, 18.4 x 8.2 x 1.5 cm, 251 g.
- PRO model supports 1080p via USB-C; standard supports 720p via HDMI only.
- Both have full Google Play Store access.
- DROIX blog review and getting-started guide available.