BudPlus S3 Projector — DROIX Product Page
Product listing from DROIX for the BudPlus S3 Projector, a portable home cinema projector running Android 9.
Key Details
- In stock: Yes
- Price: Not specified
- Condition: New, Refurbished (Class A)
Full Specifications
| Category | Spec | Value |
|---|---|---|
| OS | Android 9 | |
| CPU | Brand | ARM |
| CPU | Model | Cortex-A53 (MTK quad-core) |
| GPU | Brand | ARM |
| GPU | Model | Mali-G31 |
| RAM | 2 GB | |
| Storage | 32 GB | |
| Display Tech | 3.5” LCD fully-sealed optical engine | |
| Native Resolution | 1920x1080 (Full HD) | |
| Brightness | 370 ANSI / 7500 lumens | |
| Contrast Ratio | 5000:1 | |
| Refresh Rate | 30 Hz | |
| Aspect Ratio | 16:9 / 4:3 | |
| Projection Size | 40-200 inches | |
| Focus | Electronic auto-focus | |
| Keystone | Auto/manual (+-15 deg) | |
| Light Source | LED (50,000 hours) | |
| Speakers | 2x 5W (JBL-level bass, DSP) | |
| Ports | Audio | 1x 3.5mm headphone, 1x AV |
| Ports | USB | 1x USB-A |
| Ports | Video | 1x HDMI input |
| Wi-Fi | 6 (dual-band 2.4G + 5G) | |
| Bluetooth | 5.0 | |
| Dimensions | 182 x 171 x 198 mm | |
| Weight | 1.6 kg |
Notable Features
- Native 1080p with 370 ANSI lumens; works in well-lit rooms.
- Android 9 with full multimedia support (MP3, MP4, MKV, H.264, H.265, etc.).
- Built-in dual speakers with DSP, eliminating need for external audio.
- Portable with carrying handle.
- Remote control and touchpad on top.
- Extensive language support.
Pros/Cons (from listing)
Pros: High brightness (370 ANSI), Wi-Fi 6 + BT 5.0, built-in speakers, compact 1.6 kg, Android 9 integration.
Cons: Digital focus/keystone (not manual), 30 Hz refresh rate (not ideal for gaming).
Notes
- Listed under “DroiX” brand on the product page, but BudPlus appears to be the actual brand/model name.
- DROIX also has a getting-started guide for this projector.