Summary
DROIX blog review of the retroid-pocket-3-plus with Unisoc Tiger T618. Compared with RG505 (same CPU), Retroid Pocket 2+ and 3. Benchmarks, emulator tests, and Android overview.
Key Specs
| Spec | Detail |
|---|---|
| CPU | Unisoc Tiger T618, 2x A75 @ 2.0 GHz + 6x A55 @ 2.0 GHz |
| GPU | Mali G52 MC2 @ 850 MHz |
| RAM | 4 GB LPDDR4x @ 850 MHz |
| Storage | 128 GB eMMC 5.1 + MicroSD |
| Display | 4.7” touchscreen, 750x1334 (rotated) |
| Connectivity | WiFi 5, Bluetooth 5.0 |
| Battery | 4500 mAh; Antutu loop: 4 hr 57 min |
| OS | Android 11 |
| Dimensions | 7.2 x 3.1 x 0.9 in (18.4 x 8.1 x 2.4 cm), ~230 g |
| Colours | Clear Purple, Clear Blue, 16 Bit, 16 Bit US, Black, Indigo, Retro, Orange |
Benchmarks
| Benchmark | Pocket 2+ | Pocket 3 | Pocket 3+ |
|---|---|---|---|
| AnTuTu | 158,319 | 163,702 | 232,752 |
| Geekbench | 372/741 | 374/747 | 382/1445 |
| 3DMark Slingshot | 668 | 704 | 2,184 |
Average 115% increase over previous models.
| RG353M | GPD XP+ | RG505 | Pocket 3+ | |
|---|---|---|---|---|
| AnTuTu | 69,015 | 670,576 | 229,972 | 232,752 |
| Geekbench | 125/413 | 845/2869 | 370/1453 | 382/1445 |
| 3DMark | 755 | Maxed | 2,164 | 2,184 |
| Price | GBP 180 | GBP 440 | GBP 204 | GBP 220 |
On par with RG505 (same processor).
Emulation Performance
| System | Performance |
|---|---|
| Up to PS1/Dreamcast | Full 60 FPS |
| Dolphin | Burnout 2 full 60; many games 20-40 FPS |
| PS2 (AetherSX2) | GT3 ~20 FPS at 1x, ~33 at 0.5x; Neo Contra OK at 1x |
| N64 (M64Plus FX) | Full speed on all tested games |
| 3DS (Citra) | Mixed; shader cache lag, playable after first run |
| PSP (PPSSPP) | God of War mostly solid 60 FPS at 1x |
Reviewer Verdict
Very happy with Pocket 3+. Good jump in performance over RK3566-based handhelds. Tiger T618 excels at PS1/Dreamcast/PSP. Nice range of colours. Comfortable design. SELECT/START button placement is terrible. Performance identical to RG505, so choice comes down to design, features, and price.
Criticism of Retroid releasing Pocket 3+ shortly after Pocket 3, disappointing Pocket 3 buyers.