Summary
DROIX blog review of the GMKTec NucBox7 budget mini PC with Intel Pentium Silver N6005. Comparison with NucBox5 and Beelink Mini S. Includes emulation testing.
Key Specs
| Spec | Detail |
|---|---|
| CPU | Intel Pentium Silver N6005, 4C/4T, up to 3.3 GHz, 10 W TDP |
| GPU | Intel UHD Graphics, up to 900 MHz |
| RAM | 16 GB DDR4 |
| Storage | 512 GB SATA M.2 2242 (max 1 TB) |
| Connectivity | WiFi 6, Bluetooth 5.2, 2x Gigabit Ethernet |
| Ports | 3x HDMI (triple 4K 60 Hz), USB 3.2 Gen 1, 2x USB 3.2 Gen 2, USB-C (power), 3.5 mm |
| Dimensions | 3.4 x 3.4 x 1.5 in (8.7 x 8.7 x 3.9 cm), 214 g |
| Peak power | 18.9 W |
| Fan noise | 46 dB |
| Temperature | 43 C |
Benchmarks
| Benchmark | NucBox7 | NucBox5 | Beelink Mini S |
|---|---|---|---|
| PassMark | 1,828 | 1,749 | 1,457 |
| PCMark | 2,648 | 2,522 | 2,312 |
| 3DMark | 409 | 335 | 204 |
| Cinebench | 1,824 | N/A | N/A |
| CrystalDiskMark | 562 / 436 MB/s | 555 / 409 MB/s | 508 / 430 MB/s |
| RAM/Storage | 16 GB / 512 GB | 8 GB / 512 GB | 8 GB / 256 GB |
| Price (Dec 2022) | GBP 300.95 | GBP 299.95 | GBP 214.95 |
NucBox7 beats both across all benchmarks. ~33% performance over Mini S for ~33% price increase.
Emulation Performance
| System | Performance |
|---|---|
| Up to PS1/Dreamcast | No issues |
| Dolphin (GC) | Burnout 2 full 60 FPS; Wii Sonic Colors near 30 FPS target |
| PSP (PPSSPP) | God of War stable 60 FPS |
| PS2 (PCSX2) | Less demanding games playable; OutRun ~30 FPS, Gran Turismo ~15 FPS |
| 3DS (Citra) | Mixed; less demanding games OK, shader lag on demanding games |
Reviewer Verdict
Best performing budget mini PC in its range. Excellent for office work, presentations, and as a portable PC. Perfect for game streaming (Xbox Cloud Gaming). Very low power usage. Triple 4K display support. Number one choice for a great performing, portable budget mini PC.