Summary
DROIX blog review of the anbernic-rg353m metal alloy retro gaming handheld. Same RK3566 processor as RG353V/VS. Android + Linux dual boot with touchscreen. Focus on whether the metal case justifies the upgrade.
Key Specs
| Spec | Detail |
|---|---|
| CPU | RK3566 Quad-Core Cortex-A55, up to 1.8 GHz |
| RAM | 2 GB LPDDR4 |
| Storage | 32 GB eMMC 5.1 (Android) + 16 GB MicroSD (Linux) |
| Display | 3.5” IPS, 640x480, multi-touchscreen |
| Connectivity | WiFi 5, Bluetooth 4.2 |
| Battery | 3500 mAh Li-polymer; just over 5 hours (Antutu loop) |
| Colours | Blue, Deep Purple |
| Dimensions | 5.07 x 2.7 x 0.62 in (12.8 x 6.8 x 1.57 cm), 232 g |
Benchmarks (Android)
| Benchmark | RG353M | RG353V | RG353P | RG552 | Retroid Pocket 3 | GPD XP+ |
|---|---|---|---|---|---|---|
| AnTuTu | 96,015 | 93,759 | 95,231 | 171,395 | 163,702 | 670,576 |
| 3DMark | 755 | 743 | 753 | 1062 | 704 | Maxed |
| Geekbench | 125/413 | 116/384 | 118/386 | 307/708 | 372/741 | 845/2869 |
RG353M has highest scores of the RG353 range.
Emulation Performance
- Linux: Good up to Dreamcast era; PSP playable on some 30 FPS games; 8/16-bit systems flawless
- Android: Same half-finished experience as RG353V; RetroArch remains best option; Dreamcast smoother on Android; AetherSX2 and Dolphin still not worth using
- ArkOS: Recommended as best experience; 90+ gaming systems, PortMaster support, OTA updates
Reviewer Verdict
No reason to upgrade from existing RG353 models unless you want the premium metal case. Performance is nearly identical across all RG353 models. Metal case gives premium feel and weight. If buying first retro handheld, the RG353M is the best of the series. ArkOS highly recommended.