Anbernic RG Cube
Android-based retro gaming handheld from Anbernic with a unique 1:1 square display. Unisoc T820 octa-core processor, Mali-G57 GPU. 3.95” IPS, 720x720, touchscreen. 8 GB LPDDR4X RAM, 128 GB UFS 2.2 storage. Runs Android 13. Active cooling with high-speed fan. Hall effect joysticks with 6-axis gyroscope and RGB lighting. Moonlight streaming support.
Specs
| Spec | Value |
|---|---|
| CPU | Unisoc T820 octa-core @ 2.7 GHz |
| GPU | Mali-G57, 2 cores |
| RAM | 8 GB LPDDR4X |
| Storage | 128 GB UFS 2.2 + MicroSD (up to 2 TB) |
| Display | 3.95” IPS, 720x720, 1:1, 228 PPI, touchscreen |
| Battery | 5200 mAh Li-Po (~7 hours) |
| Connectivity | Wi-Fi 5, Bluetooth 5.0 |
| Ports | USB-C (with DP output), 3.5mm combo jack |
| Controls | Hall effect joysticks + triggers, 6-axis gyro, RGB lighting |
| OS | Android 13 |
| Weight | 260 g |
| Dimensions | 153 x 86 x 18 mm |
| Cooling | Active (high-speed fan) |
Reviews & Coverage
- anbernic-rg-cube-product-page-droix — DROIX product page.
- 2024-07-11-anbernic-rg-cube-review-blog
Related
- anbernic — Manufacturer.
- android-handheld — Category.
- unisoc-t820 — SoC (same as anbernic-rg-slide).